⚡Extra 25% Coupon Code "25OFF"Over 166S$



Casiotone LK-S450 Lighting Keyboard
Original price was: $462.00.$92.40Current price is: $92.40.
Casiotone LK-S450 Lighting Keyboard
Explore new ways to learn music with the LK-S450. Fun is key to learning. The simple, user-friendly interface provides access to a variety of high-quality tones and multiple functions plus a hands-on learning guide so you can progress at your own pace. Learning to play your favorite tunes is now easier than ever. Relax and let the LK-S450 show you what note to play next. With the Lighting System illuminating the way, start playing your first song in as little as a few minutes. Complemented by the additional feature of the Step-Up Lesson Mode, you’re in control of how quickly you move through the levels. Enjoy learning at your own pace – the LK-S450 is ready when you are.
Specifications–
| Keyboard | Number of Keys: 61 Touch Response: 3 sensitivity levels, off Key Lighting System: Yes |
|---|---|
| Sound Source | AiX Polyphony: 48 |
| Tones | 600 |
| Layer | 3 (Upper1/2, Lower1) |
| Split | Yes |
| Sustain | Yes |
| Effects | Reverb: 20 Chorus: 10 (+Preset for each tone) DSP: Yes (Preset for each tone) Master EQ: 10 |
| Volume-Sync EQ | Yes |
| Surround | Yes |
| Accompaniment | Number of Rhythms: 200 One Touch Preset: 200 User Rhythms: 10 Chord Mode: CASIO Chord, Fingered 1, Fingered 2, Fingered On Bass, Fingered Assist, Full Range Rhythm Elements: Intro, Normal, Normal-Fill, Variation, Variation-Fill, Ending, Synchro Start, Synchro Stop |
| Metoronome | Yes Tap Tempo: Yes |
| Songs | 160 Step-Up Lesson: Yes Lesson Part Select: Yes User Songs: 200 Demo Song: 1 |
| My Set Up Function | Yes |
| Chord Book | Yes |
| Transpose | -12 to 0 to +12 Semitones |
| Tuning | A4 = 415.5 Hz to 440.0 Hz to 465.9 Hz |
| Octave Shift | -3 to 0 to +3 Octaves |
| Scale Setting | Equal temperament + 16 variations |
| MIDI Recorder | Yes Songs: 5 Tracks: 6 (1 system track, 5 solo tracks) Memory Capacity: 40,000 notes (for each song) |
| General MIDI | Yes |
| Connection to Bluetooth® | Bluetooth® MIDI/Audio: Yes (with optional adaptor) |
| Connection to App | Supported App: Chordana Play |
| Terminals | PHONES / OUTPUT: Stereo mini MIC IN: Standard PEDAL: Standard AUDIO IN: Stereo mini USB TO HOST: micro B USB TO DEVICE: Yes |
| LCD | Yes Type: Full-dot Back Light: Yes (white) |
| Strap Pin | Yes |
| Speakers | (13cm x 6cm) x 2 Horizontal Bass Reflex: Yes |
| Amplifiers | 2.5W + 2.5W |
| Power Supply | DC 9.5V |
| Power Supply | AC Adaptor: AD-E95100L (DC 9.5V) Battery: AA-size alkaline batteries x 6 or AA-size rechargeable nickel metal hydride batteries* x 6 Battery Life: Approximately 3 hours continuous operation Actual continuous operation time may be shorter due to battery type, performance type, and usage environment.
|
| Power Consumption | 7.5 W |
| Dimensions | 930x258x84(mm) |
| Weight | 4.6kg |
| Included Accessories | Music stand, Strap lock (Strap NOT included) |
| Optional Accessories (sold separately) | Pedals (SP-3, SP-20), Headphones (CP-16), AC Adaptor (AD-E95100L), Wireless MIDI & Audio Adaptor (WU-BT10), Special Stand (CS-2X), Benches (CB-7, CB-30BK, CB-30BN), Carrying Case (SC-650B) |
| EAN code | 4971850315124 |
- * Bluetooth® word mark and logo are registered trademarks of Bluetooth SIG, Inc. and any use of these marks by CASIO COMPUTER CO., LTD. is under license.
| What's included | Free AC Adaptor |
|---|







